Fuel price archive
UAE fuel prices, month by month.
Every official UAE retail fuel price from November 2025 to November 2026, in AED per litre with VAT, and how much each grade moved from the month before.
November 2025 to November 2026
Every month, every grade.
| Month | Super 98 | Special 95 | E-Plus 91 | Diesel | Source |
|---|---|---|---|---|---|
| November 2026 | 4.16−0.24 | 4.04−0.24 | 3.97−0.24 | 4.75−0.05 | UAE Fuel Price Committee via Guardian AI backend, 1 Nov 2026 |
| October 2026 | 4.40+0.60 | 4.28+0.59 | 4.21+0.60 | 4.80+0.50 | Khaleej Times |
| September 2026 | 3.80+0.20 | 3.69+0.20 | 3.61+0.20 | 4.30+0.50 | Gulf News |
| August 2026 | 3.60+0.20 | 3.49+0.20 | 3.41+0.20 | 3.80+0.20 | Gulf News |
| July 2026 | 3.40−0.55 | 3.29−0.54 | 3.21−0.55 | 3.60−0.73 | Gulf News |
| June 2026 | 3.95+0.29 | 3.83+0.28 | 3.76+0.28 | 4.33−0.36 | Aletihad |
| May 2026 | 3.66+0.27 | 3.55+0.27 | 3.48+0.28 | 4.69+0.00 | WAM via Zawya |
| April 2026 | 3.39+0.80 | 3.28+0.80 | 3.20+0.80 | 4.69+1.97 | Gulf News |
| March 2026 | 2.59+0.14 | 2.48+0.15 | 2.40+0.14 | 2.72+0.20 | Khaleej Times |
| February 2026 | 2.45−0.08 | 2.33−0.09 | 2.26−0.08 | 2.52−0.03 | Khaleej Times |
| January 2026 | 2.53−0.17 | 2.42−0.16 | 2.34−0.17 | 2.55−0.30 | Gulf News |
| December 2025 | 2.70+0.07 | 2.58+0.07 | 2.51+0.07 | 2.85+0.18 | Khaleej Times |
| November 2025 | 2.63 |
